• Description 
     849 253 
     Air Filter 
     PCS 
      
    Length : 381 mm
    Width : 115 mm
    Height : 57.7 mm 
     
Air Filter:849 253
Model Engine Chassis Type CYL year
OPEL ASCONA B (81_, 86_, 87_, 88_)  8/78 - 8/81 
OPEL ASCONA C (81_, 86_, 87_, 88_)  3/82 - 8/88 
OPEL ASCONA C Hatchback (84_, 89_)  3/82 - 8/88 
OPEL KADETT D (31_-34_, 41_-44_)  3/82 - 8/84 
OPEL KADETT D (32_,37_,39, _42)  3/82 - 8/84 
OPEL KADETT D Estate (35_, 36_, 45_, 46_)  3/82 - 8/84 
OPEL KADETT E (39_, 49_)  9/84 - 1/89 
OPEL KADETT E Box (37_, 47_)  8/84 - 8/88 
OPEL KADETT E Combo (38_, 48_)  1/86 - 2/89 
OPEL KADETT E Estate (35_, 36_, 45_, 46_)  9/84 - 1/89 
OPEL KADETT E Hatchback (33_, 34_, 43_, 44_)  9/84 - 1/89 
OPEL REKORD E (17_-19_, 11_, 14_, 16_)  1/82 - 8/86 
OPEL REKORD E Estate (61_, 66_, 67_)  1/82 - 8/86 
RENAULT 11 (B/C37_)  8/83 - 2/88 
RENAULT 18 (134_)  1/81 - 7/86 
RENAULT 18 Variable (135_)  1/80 - 7/86 
RENAULT 20 (127_)  0/80 - 2/83 
RENAULT 21 (B48_)  9/89 - 6/94 
RENAULT 21 Estate (K48_)  0/86 - 1/93 
RENAULT 21 Saloon (L48_)  3/86 - 6/94 
RENAULT 25 (B29_)  4/84 - 2/92 
RENAULT 9 (L42_)  0/82 - 2/88 
RENAULT RAPID Box (F40_, G40_)  9/93 - 4/95 
RENAULT SAFRANE I (B54_)  4/92 - 7/96 
RENAULT SUPER 5 (B/C40_)  8/85 - 2/96 
VAUXHALL ASTRA Estate  2/82 - 8/86 
VAUXHALL ASTRA Hatchback  3/82 - 8/86 
VAUXHALL ASTRA Mk II Belmont  9/85 - 8/91 
VAUXHALL ASTRA Mk II Estate  9/84 - 2/89 
VAUXHALL ASTRA Mk II Hatchback  9/84 - 2/89 
VAUXHALL CARLTON Mk II Estate  5/83 - 8/86 
VAUXHALL CARLTON Mk III Estate  9/88 - 3/94 
VAUXHALL CARLTON Mk III  8/88 - 3/94 
VAUXHALL CARLTON Mk II  5/83 - 8/86 
VAUXHALL CAVALIER Mk II Estate  3/82 - 8/88 
VAUXHALL CAVALIER Mk II Hatchback  3/82 - 8/88 
VAUXHALL CAVALIER Mk II  3/82 - 8/88 
VOLVO 340-360 (343, 345)  8/84 - 7/91 
VOLVO 340-360 Saloon (344)  8/84 - 7/91